Supabase vs Neon vs Convex
Supabase is a full backend (Postgres, auth, storage, realtime); Neon is just serverless Postgres billed by usage; Convex is a reactive TypeScript backend with realtime built in. Pick by how much backend you want handled for you.
The verdict
Side by side
| Attribute | Supabase | Neon | Convex |
|---|---|---|---|
| What you get | Postgres + auth + storage + realtime | Serverless Postgres with branching | Database + server functions + realtime sync |
| Pricing model | Plan + compute | Usage only, no monthly minimum | Free/Starter usage or per-developer plan |
| Starting paid price | $25/mo | Check site | $25/mo |
| Free tier | Yes | Yes | Yes |
| Open source | Yes (Apache-2.0) | Yes (Apache-2.0) | Yes (FSL-1.1-Apache-2.0) |
| Pricing verified | Oct 15, 2026 | Oct 15, 2026 | Oct 15, 2026 |
| Our take | A popular backend for vibe coders: Postgres, auth, storage and realtime in one place, supported by many AI app builders. Free projects pause after a week of inactivity. | Serverless Postgres with autoscaling and instant branching, billed purely by usage with no monthly minimum. Ideal when you only need a database, not a full backend. | A reactive backend where your database queries and server functions are TypeScript, with realtime updates built in. Very AI-agent friendly; a different model from SQL. |
| Links | Visit Supabase ↗ | Visit Neon ↗ | Visit Convex ↗ |
Prices from each vendor's official pricing page. Check site means we couldn't verify a price — we never guess.